Home > Products > Ceramic Dual-in line Package(Cerdip or Cdip)

Global Semiconductor Packaging Materials Exchange and Resources Center -- www.semipkg.com


Ceramic Dual-in line Package(Cerdip or Cdip)

Cerdip is a hermetic package,consist of two pieces of dry pressed ceramic surrounding a "DIP formed" leadframe, The ceramic/LF/ceramic system is held together hermetically frit flass reflowed at temperatures between 400-460 degree centigrade. Cerdip offer a cost effective,high performance altrmative to the standard three layers ceramic package. It has a wide range of Lead counts and body sizes.

Features:

  • Low cost-effective alternative
  • High thermal conductive ceramic
  • JEDEC standard compliant
  • Wide selection of available cavity sizes to meet most die size needs

ˇˇ

Notes:  All CerDip sets are devided into three parts. these parts including base,frame and cap are all available in our inventory.

If you are ready to choose Cerdip package,  please make sure the following data could be provided so we can help you to get suitable package sets.

1. Lead count

2. Cavity size(or die size)

3. Die attach method

4. Quantity

5. Select sealing glass type

6. Body width

Cerdip Sets Part List:

Dimensions in Inches
 Base
Part Number Lead Count Package Type Body Dimension Cavity Dimension
Length Width Length Width
BS00801 8 Cerdip Base 0.38 0.248 0.28 0.15
BS00802 8 Cerdip Base 0.38 0.248 0.28 0.15
BS00803 8 Cerdip Base 0.39 0.275 0.14 0.12
BS00804 8 Cerdip Base 0.4 0.248 0.14 0.11
BS00805 8 Cerdip Base 0.38 0.248 0.14 0.12
BS00806 8 Cerdip Base 0.38 0.288 0.22 0.16
BS01401 14 Cerdip Base 0.76 0.248 0.14 0.11
BS01402 14 Cerdip Base 0.76 0.248 0.214 0.11
BS01403 14 Cerdip Base 0.76 0.268 0.14 0.11
BS01404 14 Cerdip Base 0.76 0.248 0.18 0.15
BS01405 14 Cerdip Base 0.76 0.268 0.25 0.13
BS01406 14 Cerdip Base 0.76 0.275 0.14 0.13
BS01407 14 Cerdip Base 0.76 0.248 0.14 0.11
BS01408 14 Cerdip Base 0.76 0.288 0.25 0.16
BS01409 14 Cerdip Base 0.76 0.275 0.38 0.17
BS01601 16 Cerdip Base 0.76 0.268 0.25 0.13
BS01602 16 Cerdip Base 0.76 0.275 0.25 0.16
BS01603 16 Cerdip Base 0.76 0.275 0.32 0.17
BS01604 16 Cerdip Base 0.76 0.288 0.18 0.15
BS01605 16 Cerdip Base 0.76 0.288 0.25 0.16
BS01606 16 Cerdip Base 0.76 0.288 0.25 0.16
BS01607 16 Cerdip Base 0.76 0.288 0.32 0.17
BS01608 16 Cerdip Base 0.76 0.288 0.38 0.19
BS01609 16 Cerdip Base 0.76 0.288 0.34 0.193
BS01801 18 Cerdip Base 0.89 0.275 0.28 0.16
BS01802 18 Cerdip Base 0.89 0.288 0.25 0.15
BS01803 18 Cerdip Base 0.89 0.288 0.27 0.16
BS01804 18 Cerdip Base 0.89 0.288 0.32 0.17
BS01805 18 Cerdip Base 0.89 0.288 0.32 0.18
BS02001 20 Cerdip Base 0.95 0.268 0.2 0.13
BS02002 20 Cerdip Base 0.95 0.268 0.2 0.15
BS02003 20 Cerdip Base 0.95 0.268 0.25 0.17
BS02004 20 Cerdip Base 0.95 0.275 0.25 0.17
BS02005 20 Cerdip Base 0.95 0.275 0.25 0.17
BS02006 20 Cerdip Base 0.95 0.275 0.25 0.17
BS02007 20 Cerdip Base 0.95 0.275 0.32 0.17
BS02008 20 Cerdip Base 0.95 0.275 0.39 0.175
BS02009 20 Cerdip Base 0.95 0.288 0.2 0.13
BS02010 20 Cerdip Base 0.95 0.288 0.25 0.16
BS02011 20 Cerdip Base 0.95 0.288 0.25 0.16
BS02012 20 Cerdip Base 0.95 0.288 0.28 0.163
BS02013 20 Cerdip Base 0.95 0.288 0.28 0.163
BS02014 20 Cerdip Base 0.95 0.288 0.25 0.17
BS02015 20 Cerdip Base 0.95 0.288 0.28 0.17
BS02016 20 Cerdip Base 0.95 0.288 0.38 0.19
BS02017 20 Cerdip Base 0.95 0.288 0.38 0.195
BS02201 22 Cerdip Base 1.07 0.368 0.2 0.17
BS02202 22 Cerdip Base 1.07 0.38 0.3 0.23
BS02203 22 Cerdip Base 1.07 0.38 0.26 0.2
BS02204 22 Cerdip Base 1.07 0.38 0.26 0.2
BS02205 22 Cerdip Base 1.07 0.38 0.3 0.2
BS02206 22 Cerdip Base 1.07 0.38 0.4 0.23
BS02207 22 Cerdip Base 1.07 0.288 0.26 0.17
BS02401 24 Cerdip Base 1.25 0.52 0.25 0.25
BS02402 24 Cerdip Base 1.25 0.52 0.32 0.25
BS02403 24 Cerdip Base 1.25 0.52 0.32 0.25
BS02404 24 Cerdip Base 1.25 0.52 0.32 0.275
BS02405 24 Cerdip Base 1.25 0.52 0.32 0.275
BS02406 24 Cerdip Base 1.25 0.52 0.3 0.28
BS02407 24 Cerdip Base 1.25 0.52 0.41 0.28
BS02408 24 Cerdip Base 1.25 0.52 0.41 0.28
BS02409 24 Cerdip Base 1.25 0.52 0.34 0.335
BS02410 24 Cerdip Base 1.25 0.577 0.25 0.25
BS02411 24 Cerdip Base 1.25 0.577 0.41 0.28
BS02412 24 Cerdip Base 1.25 0.577 0.4 0.34
BS02413 24 Cerdip Base 1.25 0.38 0.26 0.2
BS02414 24 Cerdip Base 1.25 0.288 0.25 0.16
BS02415 24 Cerdip Base 1.25 0.288 0.3 0.17
BS02416 24 Cerdip Base 1.25 0.288 0.52 0.17
BS02801 28 Cerdip Base 1.45 0.52 0.23 0.25
BS02802 28 Cerdip Base 1.45 0.52 0.25 0.25
BS02803 28 Cerdip Base 1.45 0.52 0.33 0.25
BS02804 28 Cerdip Base 1.45 0.52 0.45 0.25
BS02805 28 Cerdip Base 1.45 0.52 0.315 0.265
BS02806 28 Cerdip Base 1.45 0.52 0.315 0.265
BS02807 28 Cerdip Base 1.45 0.52 0.36 0.275
BS02808 28 Cerdip Base 1.45 0.52 0.41 0.28
BS02809 28 Cerdip Base 1.45 0.52 0.6 0.3
BS02810 28 Cerdip Base 1.45 0.577 0.25 0.25
BS02811 28 Cerdip Base 1.45 0.577 0.25 0.25
BS02812 28 Cerdip Base 1.45 0.577 0.315 0.265
BS02813 28 Cerdip Base 1.45 0.577 0.28 0.27
BS02814 28 Cerdip Base 1.45 0.577 0.41 0.28
BS02815 28 Cerdip Base 1.45 0.577 0.43 0.285
BS02816 28 Cerdip Base 1.45 0.577 0.28 0.325
BS02817 28 Cerdip Base 1.45 0.577 0.5 0.34
BS02818 28 Cerdip Base 1.45 0.577 0.406 0.35
BS02819 28 Cerdip Base 1.45 0.38 0.28 0.22
BS03201 32 Cerdip Base 1.65 0.52 0.28 0.28
BS03202 32 Cerdip Base 1.65 0.52 0.35 0.28
BS03203 32 Cerdip Base 1.65 0.52 0.38 0.28
BS03204 32 Cerdip Base 1.65 0.52 0.44 0.28
BS03205 32 Cerdip Base 1.65 0.52 0.41 0.33
BS03206 32 Cerdip Base 1.65 0.577 0.265 0.2
BS03207 32 Cerdip Base 1.65 0.577 0.26 0.37
BS03208 32 Cerdip Base 1.65 0.577 0.39 0.312
BS03209 32 Cerdip Base 1.65 0.577 0.41 0.32
BS03210 32 Cerdip Base 1.65 0.577 0.32 0.32
BS03211 32 Cerdip Base 1.65 0.577 0.37 0.355
BS03212 32 Cerdip Base 1.65 0.577 0.5 0.36
BS03213 32 Cerdip Base 1.65 0.577 0.41 0.36
BS03214 32 Cerdip Base 1.65 0.577 0.39 0.354
BS03215 32 Cerdip Base 1.65 0.577 0.41 0.39
BS03216 32 Cerdip Base 1.65 0.577 0.46 0.41
BS03217 32 Cerdip Base 1.65 0.577 0.41 0.38
BS04001 40 Cerdip Base 2.05 0.52 0.26 0.25
BS04002 40 Cerdip Base 2.05 0.52 0.31 0.27
BS04003 40 Cerdip Base 2.05 0.52 0.295 0.285
BS04004 40 Cerdip Base 2.05 0.52 0.365 0.285
BS04005 40 Cerdip Base 2.05 0.52 0.365 0.285
BS04006 40 Cerdip Base 2.05 0.52 0.41 0.285
BS04007 40 Cerdip Base 2.05 0.52 0.41 0.285
BS04008 40 Cerdip Base 2.05 0.52 0.43 0.3
BS04009 40 Cerdip Base 2.05 0.52 0.4 0.34
BS04010 40 Cerdip Base 2.05 0.52 0.365 0.29
BS04011 40 Cerdip Base 2.05 0.577 0.26 0.25
BS04012 40 Cerdip Base 2.05 0.577 0.38 0.31
BS04013 40 Cerdip Base 2.05 0.577 0.295 0.285
BS04014 40 Cerdip Base 2.05 0.577 0.41 0.34
BS04015 40 Cerdip Base 2.05 0.577 0.41 0.35
BS04016 40 Cerdip Base 2.05 0.577 0.44 0.35
BS04017 40 Cerdip Base 2.05 0.577 0.46 0.41
BS04018 40 Cerdip Base 2.05 0.577 0.47 0.355

ˇˇ

 Base
Part Number Lead Count Package Type Body Dimension Cavity Dimension
Length Width Length Width
BS00801 8 Cerdip Base 0.38 0.248 0.28 0.15
BS00802 8 Cerdip Base 0.38 0.248 0.28 0.15
BS00803 8 Cerdip Base 0.39 0.275 0.14 0.12
BS00804 8 Cerdip Base 0.4 0.248 0.14 0.11
BS00805 8 Cerdip Base 0.38 0.248 0.14 0.12
BS00806 8 Cerdip Base 0.38 0.288 0.22 0.16
BS01401 14 Cerdip Base 0.76 0.248 0.14 0.11
BS01402 14 Cerdip Base 0.76 0.248 0.214 0.11
BS01403 14 Cerdip Base 0.76 0.268 0.14 0.11
BS01404 14 Cerdip Base 0.76 0.248 0.18 0.15
BS01405 14 Cerdip Base 0.76 0.268 0.25 0.13
BS01406 14 Cerdip Base 0.76 0.275 0.14 0.13
BS01407 14 Cerdip Base 0.76 0.248 0.14 0.11
BS01408 14 Cerdip Base 0.76 0.288 0.25 0.16
BS01409 14 Cerdip Base 0.76 0.275 0.38 0.17
BS01601 16 Cerdip Base 0.76 0.268 0.25 0.13
BS01602 16 Cerdip Base 0.76 0.275 0.25 0.16
BS01603 16 Cerdip Base 0.76 0.275 0.32 0.17
BS01604 16 Cerdip Base 0.76 0.288 0.18 0.15
BS01605 16 Cerdip Base 0.76 0.288 0.25 0.16
BS01606 16 Cerdip Base 0.76 0.288 0.25 0.16
BS01607 16 Cerdip Base 0.76 0.288 0.32 0.17
BS01608 16 Cerdip Base 0.76 0.288 0.38 0.19
BS01609 16 Cerdip Base 0.76 0.288 0.34 0.193
BS01801 18 Cerdip Base 0.89 0.275 0.28 0.16
BS01802 18 Cerdip Base 0.89 0.288 0.25 0.15
BS01803 18 Cerdip Base 0.89 0.288 0.27 0.16
BS01804 18 Cerdip Base 0.89 0.288 0.32 0.17
BS01805 18 Cerdip Base 0.89 0.288 0.32 0.18
BS02001 20 Cerdip Base 0.95 0.268 0.2 0.13
BS02002 20 Cerdip Base 0.95 0.268 0.2 0.15
BS02003 20 Cerdip Base 0.95 0.268 0.25 0.17
BS02004 20 Cerdip Base 0.95 0.275 0.25 0.17
BS02005 20 Cerdip Base 0.95 0.275 0.25 0.17
BS02006 20 Cerdip Base 0.95 0.275 0.25 0.17
BS02007 20 Cerdip Base 0.95 0.275 0.32 0.17
BS02008 20 Cerdip Base 0.95 0.275 0.39 0.175
BS02009 20 Cerdip Base 0.95 0.288 0.2 0.13
BS02010 20 Cerdip Base 0.95 0.288 0.25 0.16
BS02011 20 Cerdip Base 0.95 0.288 0.25 0.16
BS02012 20 Cerdip Base 0.95 0.288 0.28 0.163
BS02013 20 Cerdip Base 0.95 0.288 0.28 0.163
BS02014 20 Cerdip Base 0.95 0.288 0.25 0.17
BS02015 20 Cerdip Base 0.95 0.288 0.28 0.17
BS02016 20 Cerdip Base 0.95 0.288 0.38 0.19
BS02017 20 Cerdip Base 0.95 0.288 0.38 0.195
BS02201 22 Cerdip Base 1.07 0.368 0.2 0.17
BS02202 22 Cerdip Base 1.07 0.38 0.3 0.23
BS02203 22 Cerdip Base 1.07 0.38 0.26 0.2
BS02204 22 Cerdip Base 1.07 0.38 0.26 0.2
BS02205 22 Cerdip Base 1.07 0.38 0.3 0.2
BS02206 22 Cerdip Base 1.07 0.38 0.4 0.23
BS02207 22 Cerdip Base 1.07 0.288 0.26 0.17
BS02401 24 Cerdip Base 1.25 0.52 0.25 0.25
BS02402 24 Cerdip Base 1.25 0.52 0.32 0.25
BS02403 24 Cerdip Base 1.25 0.52 0.32 0.25
BS02404 24 Cerdip Base 1.25 0.52 0.32 0.275
BS02405 24 Cerdip Base 1.25 0.52 0.32 0.275
BS02406 24 Cerdip Base 1.25 0.52 0.3 0.28
BS02407 24 Cerdip Base 1.25 0.52 0.41 0.28
BS02408 24 Cerdip Base 1.25 0.52 0.41 0.28
BS02409 24 Cerdip Base 1.25 0.52 0.34 0.335
BS02410 24 Cerdip Base 1.25 0.577 0.25 0.25
BS02411 24 Cerdip Base 1.25 0.577 0.41 0.28
BS02412 24 Cerdip Base 1.25 0.577 0.4 0.34
BS02413 24 Cerdip Base 1.25 0.38 0.26 0.2
BS02414 24 Cerdip Base 1.25 0.288 0.25 0.16
BS02415 24 Cerdip Base 1.25 0.288 0.3 0.17
BS02416 24 Cerdip Base 1.25 0.288 0.52 0.17
BS02801 28 Cerdip Base 1.45 0.52 0.23 0.25
BS02802 28 Cerdip Base 1.45 0.52 0.25 0.25
BS02803 28 Cerdip Base 1.45 0.52 0.33 0.25
BS02804 28 Cerdip Base 1.45 0.52 0.45 0.25
BS02805 28 Cerdip Base 1.45 0.52 0.315 0.265
BS02806 28 Cerdip Base 1.45 0.52 0.315 0.265
BS02807 28 Cerdip Base 1.45 0.52 0.36 0.275
BS02808 28 Cerdip Base 1.45 0.52 0.41 0.28
BS02809 28 Cerdip Base 1.45 0.52 0.6 0.3
BS02810 28 Cerdip Base 1.45 0.577 0.25 0.25
BS02811 28 Cerdip Base 1.45 0.577 0.25 0.25
BS02812 28 Cerdip Base 1.45 0.577 0.315 0.265
BS02813 28 Cerdip Base 1.45 0.577 0.28 0.27
BS02814 28 Cerdip Base 1.45 0.577 0.41 0.28
BS02815 28 Cerdip Base 1.45 0.577 0.43 0.285
BS02816 28 Cerdip Base 1.45 0.577 0.28 0.325
BS02817 28 Cerdip Base 1.45 0.577 0.5 0.34
BS02818 28 Cerdip Base 1.45 0.577 0.406 0.35
BS02819 28 Cerdip Base 1.45 0.38 0.28 0.22
BS03201 32 Cerdip Base 1.65 0.52 0.28 0.28
BS03202 32 Cerdip Base 1.65 0.52 0.35 0.28
BS03203 32 Cerdip Base 1.65 0.52 0.38 0.28
BS03204 32 Cerdip Base 1.65 0.52 0.44 0.28
BS03205 32 Cerdip Base 1.65 0.52 0.41 0.33
BS03206 32 Cerdip Base 1.65 0.577 0.265 0.2
BS03207 32 Cerdip Base 1.65 0.577 0.26 0.37
BS03208 32 Cerdip Base 1.65 0.577 0.39 0.312
BS03209 32 Cerdip Base 1.65 0.577 0.41 0.32
BS03210 32 Cerdip Base 1.65 0.577 0.32 0.32
BS03211 32 Cerdip Base 1.65 0.577 0.37 0.355
BS03212 32 Cerdip Base 1.65 0.577 0.5 0.36
BS03213 32 Cerdip Base 1.65 0.577 0.41 0.36
BS03214 32 Cerdip Base 1.65 0.577 0.39 0.354
BS03215 32 Cerdip Base 1.65 0.577 0.41 0.39
BS03216 32 Cerdip Base 1.65 0.577 0.46 0.41
BS03217 32 Cerdip Base 1.65 0.577 0.41 0.38
BS04001 40 Cerdip Base 2.05 0.52 0.26 0.25
BS04002 40 Cerdip Base 2.05 0.52 0.31 0.27
BS04003 40 Cerdip Base 2.05 0.52 0.295 0.285
BS04004 40 Cerdip Base 2.05 0.52 0.365 0.285
BS04005 40 Cerdip Base 2.05 0.52 0.365 0.285
BS04006 40 Cerdip Base 2.05 0.52 0.41 0.285
BS04007 40 Cerdip Base 2.05 0.52 0.41 0.285
BS04008 40 Cerdip Base 2.05 0.52 0.43 0.3
BS04009 40 Cerdip Base 2.05 0.52 0.4 0.34
BS04010 40 Cerdip Base 2.05 0.52 0.365 0.29
BS04011 40 Cerdip Base 2.05 0.577 0.26 0.25
BS04012 40 Cerdip Base 2.05 0.577 0.38 0.31
BS04013 40 Cerdip Base 2.05 0.577 0.295 0.285
BS04014 40 Cerdip Base 2.05 0.577 0.41 0.34
BS04015 40 Cerdip Base 2.05 0.577 0.41 0.35
BS04016 40 Cerdip Base 2.05 0.577 0.44 0.35
BS04017 40 Cerdip Base 2.05 0.577 0.46 0.41
BS04018 40 Cerdip Base 2.05 0.577 0.47 0.355

ˇˇ

Cap
Part Number Lead Count Package Type Body Dimensions Cavity Dimensions
Length Width Length Width
CP00801 8 Cerdip Cap 0.39 0.275 0.23 0.165
CP00802 8 Cerdip Cap 0.38 0.248 0.175 0.157
CP00803 8 Cerdip Cap 0.4 0.248 0.2 0.16
CP00804 8 Cerdip Cap 0.38 0.288 0.25 0.18
CP01401 14 Cerdip Cap 0.76 0.248 0.26 0.157
CP01402 14 Cerdip Cap 0.76 0.268 0.26 0.157
CP01403 14 Cerdip Cap 0.76 0.275 0.42 0.175
CP01601 16 Cerdip Cap 0.76 0.268 0.31 0.16
CP01602 16 Cerdip Cap 0.76 0.268 0.35 0.17
CP01603 16 Cerdip Cap 0.76 0.275 0.35 0.175
CP01604 16 Cerdip Cap 0.76 0.275 0.35 0.175
CP01605 16 Cerdip Cap 0.76 0.275 0.45 0.195
CP01606 16 Cerdip Cap 0.76 0.288 0.35 0.185
CP01607 16 Cerdip Cap 0.76 0.288 0.45 0.19
CP01608 16 Cerdip Cap 0.76 0.288 0.38 0.193
CP01609 16 Cerdip Cap 0.76 0.288 0.46 0.195
CP01801 18 Cerdip Cap 0.89 0.275 0.35 0.175
CP01802 18 Cerdip Cap 0.89 0.288 0.35 0.185
CP01803 18 Cerdip Cap 0.89 0.288 0.42 0.18
CP02001 20 Cerdip Cap 0.95 0.268 0.25 0.15
CP02002 20 Cerdip Cap 0.95 0.268 0.3 0.17
CP02003 20 Cerdip Cap 0.95 0.268 0.3 0.19
CP02004 20 Cerdip Cap 0.95 0.275 0.3 0.18
CP02005 20 Cerdip Cap 0.95 0.275 0.36 0.18
CP02006 20 Cerdip Cap 0.95 0.275 0.43 0.18
CP02007 20 Cerdip Cap 0.95 0.288 0.3 0.173
CP02008 20 Cerdip Cap 0.95 0.288 0.33 0.175
CP02009 20 Cerdip Cap 0.95 0.288 0.35 0.19
CP02010 20 Cerdip Cap 0.95 0.288 0.46 0.19
CP02011 20 Cerdip Cap 0.95 0.288 0.46 0.195
CP02201 22 Cerdip Cap 1.07 0.368 0.3 0.22
CP02202 22 Cerdip Cap 1.07 0.38 0.37 0.27
CP02203 22 Cerdip Cap 1.07 0.38 0.36 0.24
CP02204 22 Cerdip Cap 1.07 0.38 0.45 0.27
CP02205 22 Cerdip Cap 1.07 0.288 0.47 0.19
CP02401 24 Cerdip Cap 1.25 0.52 0.4 0.33
CP02402 24 Cerdip Cap 1.25 0.52 0.46 0.33
CP02403 24 Cerdip Cap 1.25 0.52 0.45 0.38
CP02404 24 Cerdip Cap 1.25 0.577 0.46 0.35
CP02405 24 Cerdip Cap 1.25 0.577 0.55 0.39
CP02406 24 Cerdip Cap 1.25 0.38 0.36 0.26
CP02407 24 Cerdip Cap 1.25 0.288 0.35 0.188
CP02408 24 Cerdip Cap 1.25 0.288 0.35 0.19
CP02409 24 Cerdip Cap 1.25 0.288 0.41 0.19
CP02410 24 Cerdip Cap 1.25 0.288 0.3 0.17
CP02411 24 Cerdip Cap 1.25 0.288 0.6 0.21
CP02801 28 Cerdip Cap 1.45 0.52 0.43 0.31
CP02802 28 Cerdip Cap 1.45 0.52 0.4 0.33
CP02803 28 Cerdip Cap 1.45 0.52 0.4 0.33
CP02804 28 Cerdip Cap 1.45 0.52 0.56 0.38
CP02805 28 Cerdip Cap 1.45 0.52 0.46 0.31
CP02806 28 Cerdip Cap 1.45 0.52 0.62 0.32
CP02807 28 Cerdip Cap 1.45 0.52 0.4 0.33
CP02808 28 Cerdip Cap 1.45 0.577 0.55 0.38
CP02809 28 Cerdip Cap 1.45 0.577 0.56 0.38
CP02810 28 Cerdip Cap 1.45 0.577 0.56 0.41
CP02811 28 Cerdip Cap 1.45 0.38 0.33 0.24
CP03201 32 Cerdip Cap 1.65 0.52 0.56 0.35
CP04001 40 Cerdip Cap 2.05 0.52 0.36 0.31
CP04002 40 Cerdip Cap 2.05 0.52 0.475 0.365
CP04003 40 Cerdip Cap 2.05 0.52 0.4 0.33
CP04004 40 Cerdip Cap 2.05 0.577 0.4 0.33