Global Semiconductor Packaging Materials Exchange and Resources Center -- www.semipkg.com

SMD Sockets

LCC Sockets
LCC
PLCC Sockets
PLCC
SO Sockets
SO
SSOP Sockets
SSOP
QFP/TQFP Sockets
QFP/TQFP
SOJ Sockets
SOJ

LCC Sockets Part Lists:

Part Number Pins Pitch  Device Dimensions (in)  Socket Dimensions (in)
mm. Dim A Dim B Dim C Dim D Dim E Dim F
LCC01610001 16 1.016 0.235 0.235 0.07 0.635 0.635 0.6
LCC01612702 16 1.27 0.3 0.3 0.072 0.7 0.7 0.6
LCC01812701 18 1.27 0.29 0.425 0.068 0.7 0.8 0.6
LCC01812702 18 1.27 0.29 0.475 0.07 0.69 0.875 0.6
LCC01812703 18 1.27 0.29 0.35 0.07 0.685 0.75 0.6
LCC01812704 18 1.27 0.29 0.49 0.072 0.7 0.9 0.6
LCC01812705 18 1.27 0.285 0.485 0.084 0.685 0.885 0.6
LCC02012701 20 1.27 0.29 0.425 0.068 0.7 0.8 0.6
LCC02012702 20 1.27 0.6 0.6 0.106 1 1 0.6
LCC02012703 20 1.27 0.345 0.675 0.1 0.75 1.1 0.6
LCC02012704 20 1.27 0.35 0.35 0.068 0.75 0.75 0.6
LCC02212701 22 1.27 0.29 0.49 0.072 0.7 0.9 0.6
LCC02412701 24 1.27 0.3 0.4 0.068 0.7 0.8 0.6
LCC02410002 24 1.016 0.35 0.35 0.07 0.75 0.75 0.6
LCC02412703 24 1.27 0.28 0.38 0.08 0.7 0.8 0.6
LCC02810001 28 1.016 0.36 0.36 0.07 0.76 0.76 0.6
LCC02810002 28 1.016 0.315 0.315 0.07 0.715 0.715 0.6
LCC02812703 28 1.27 0.4 0.4 0.08 0.8 0.8 0.6
LCC02812704 28 1.27 0.35 0.55 0.068 0.75 0.95 0.6
LCC02812705 28 1.27 0.45 0.45 0.068 0.85 0.85 0.6
LCC03210001 32 1.016 0.42 0.42 0.07 0.82 0.82 0.6
LCC03212702 32 1.27 0.35 0.65 0.07 0.75 1.05 0.6
LCC03212703 32 1.27 0.45 0.75 0.085 0.85 1.15 0.6
LCC03212704 32 1.27 0.55 0.85 0.072 0.95 1.253 0.6
LCC03212705 32 1.27 0.4 0.825 0.1 0.8 1.227 0.6
LCC03212706 32 1.27 0.45 0.55 0.068 0.85 0.95 0.6
LCC03612701 36 1.27 0.55 0.55 0.075 0.95 0.95 0.6
LCC04010001 40 1.016 0.444 0.525 0.072 0.85 0.95 0.6
LCC04010002 40 1.016 0.48 0.48 0.07 0.88 0.88 0.6
LCC04012703 40 1.27 0.4 0.704 0.131 0.8 1.1 0.6
LCC04412701 44 1.27 0.65 0.65 0.075 1.05 1.05 0.6
LCC04810001 48 1.016 0.56 0.56 0.072 0.96 0.96 0.6
LCC05012701 50 1.27 0.4 0.7 0.08 0.8 1.1 0.6
LCC05212701 52 1.27 0.75 0.75 0.075 1.15 1.15 0.6
LCC05412701 54 1.27 0.4 0.7 0.08 0.8 1.1 0.6
LCC06410001 64 1.016 0.72 0.72 0.07 1.12 1.12 0.65
LCC06408002 64 0.762 0.51 0.51 0.077 1.02 1.22 0.65
LCC06612701 66 1.27 0.48 1 0.08 0.88 1.4 0.65
LCC06812701 68 1.27 0.95 0.95 0.072 1.365 1.365 0.65
LCC06807002 68 0.635 0.56 0.56 0.065 0.96 0.96 0.65
LCC07208001 72 0.762 0.6 0.6 0.082 1.06 1.26 0.65
LCC08412701 84 1.27 1.15 1.15 0.07 1.55 1.55 0.65
LCC10007001 100 0.635 0.75 0.75 0.108 1.15 1.15 0.65
LCC10408001 104 0.762 0.608 1.07 0.08 1 1.5 0.65
LCC12412701 124 1.27 1.65 1.65 0.08 2.05 2.05 0.65
LCC12408001 124 0.762 1.01 1.01 0.072 1.41 1.41 0.65

PLCC Sockets Part Lists:


Part Number Pins Pitch Device Dimensions (in) Socket Dimensions (in)
In. mm. Dim A Dim B Dim C Dim D Dim E Dim F
PLCC02812701 28 0.05 1.27 0.49 0.49 0.17 0.88 0.88 0.74
PLCC03212701 32 0.05 1.27 0.49 0.59 0.13 0.89 0.89 0.74
PLCC04412701 44 0.05 1.27 0.69 0.69 0.17 1.1 1.1 0.74
PLCC05212701 52 0.05 1.27 0.79 0.79 0.17 1.2 1.2 0.74
PLCC06812701 68 0.05 1.27 0.99 0.99 0.17 1.4 1.4 0.74
PLCC08412701 84 0.05 1.27 1.19 1.19 0.17 1.59 1.59 0.74

SO Sockets Part Lists:

Part Number Pins Pitch Device Dimensions (in) Socket Dimensions (in)
In. mm. Dim A Dim B Dim C Dim D Dim E Dim F
SO00812701 8 0.05 1.27 0.15 0.2 0.069 0.68 0.8 0.695
SO01412701 14 0.05 1.27 0.15 0.34 0.069 0.68 0.8 0.695
SO01612701 16 0.05 1.27 0.3 0.4 0.104 0.85 1 0.725
SO01812701 18 0.05 1.27 0.15 0.35 0.069 0.68 0.8 0.695
SO01812702 18 0.05 1.27 0.15 0.4 0.069 0.68 0.8 0.695
SO02012701 20 0.05 1.27 0.3 0.51 0.104 0.85 1 0.725
SO02012702 20 0.05 1.27 0.35 0.51 0.104 0.85 1 0.725
SO02012703 20 0.05 1.27 0.3 0.675 0.05 0.85 1 0.65
SO02412701 24 0.05 1.27 0.3 0.61 0.104 0.85 1 0.725
SO02612701 26 0.05 1.27 0.3 6.75 0.05 0.85 1 0.65
SO02812701 28 0.05 1.27 0.3 0.71 0.104 0.85 1 0.725
SO02812702 28 0.05 1.27 0.35 0.71 0.104 0.85 1 0.725
SO03212701 32 0.05 1.27 0.4 0.806 0.1 0.94 0.94 0.725
SO03212702 32 0.05 1.27 0.45 0.806 0.1 0.94 0.94 0.725

SSOP Sockets Part Lists:

Part Number Pins Pitch Device Dimensions (in) Socket Dimensions (in)
In. mm. Dim A Dim B Dim C Dim D Dim E Dim F
SSOP02006501 20 0.0256 0.65 0.291 0.209 0.069 0.706 0.808 0.591
SSOP02406501 24 0.025 0.64 0.155 0.342 0.064 0.636 0.742 0.59
SSOP02406502 24 0.0256 0.65 0.307 0.22 0.59 0.706 0.808 0.591
SSOP03410001 34 0.04 1.02 0.3 0.71 0.1 0.806 1.12 0.59
SSOP03608001 36 0.0315 0.8 0.3 0.595 0.091 0.86 1.045 0.65
SSOP04408001 44 0.0315 0.8 0.3 0.72 0.097 0.86 1.17 0.65
SSOP04806501 48 0.025 0.64 0.295 0.63 0.098 0.806 1.14 0.59
SSOP05606501 56 0.025 0.64 0.295 0.73 0.098 0.806 1.14 0.59

QFP/TQFP Sockets Part Lists:

Part Number  Pins Pitch (mm) Body Size (mm) Dim A Dim B Dim C
QFP10005001 100 0.5 14 x 14 40.23 40.23 13.46
QFP10006502 100 0.65 14 x 20 46.23 40.23 13.46
QFP14405001 144 0.5 20 X 20 46.23 46.23 13.46
QFP16404001 164 0.4 20 X 20 46.23 46.23 13.46
QFP17604001 176 0.4 20 X 20 46.23 46.23 13.46
QFP17605002 176 0.5 24 x 24 50.24 50.24 13.46
QFP20805001 208 0.5 28 x 28 54.23 54.23 13.46

SOJ Sockets Part Lists:

Part Number Pins Pitch Device Dimensions (in) Socket Dimensions (in)
In. mm. Dim A Dim B Dim C Dim D Dim E Dim F
SOJ02012701 20 0.05 1.27 0.345 0.675 0.14 0.75 1.1 0.6
SOJ02012702 20 0.05 1.27 0.342 0.51 0.125 0.75 1.1 0.6
SOJ02012703 20 0.05 1.27 0.335 0.675 0.128 0.75 1.1 0.6
SOJ02412701 24 0.05 1.27 0.345 0.625 0.14 0.75 1.1 0.6
SOJ02612701 26 0.05 1.27 0.345 0.675 0.14 0.75 1.1 0.6
SOJ02812701 28 0.05 1.27 0.445 0.728 0.14 0.85 1.145 0.6
SOJ02812702 28 0.05 1.27 0.345 0.728 0.13 0.75 1.145 0.6
SOJ03212701 32 0.05 1.27 0.335 0.825 0.14 0.735 1.23 0.6
SOJ03212702 32 0.05 1.27 0.4 0.825 0.132 0.85 1.23 0.6
SOJ04012701 40 0.05 1.27 0.4 1.025 0.145 0.84 1.475 0.6